103 jobs are one Tampa project - The Residence Peninsula (W27). After that bulk, Atria drops to 10 in Aug and 1 in Sep.
Leads September volume (22), holds 22 open jobs, 7 Sep cancellations, and 33 of 39 rejected warranty claims.
Monica Herosa office took 120 jobs (41 / 72 / 7). Highest consistent Florida capacity. 17 still open.
14 jobs still sit in New. Escalations sheet is empty. Two rejected claims are flagged Escalated.
| Dealer | Agent | Jul | Aug | Sep | Total | Open |
|---|---|---|---|---|---|---|
| Atria Service | Michael Bayle | 130 | 10 | 1 | 141 | 6 |
| AFIX FL | Monica Herosa | 41 | 72 | 7 | 120 | 17 |
| Ascent Appliance | Eunice Bongcawel | 18 | 35 | 22 | 75 | 22 |
| ATY Services Inc | Shiela Dacomos | 12 | 7 | 8 | 27 | 7 |
| AT Appliance FL | - | 2 | 6 | 3 | 11 | 4 |
| ALVA SWFL Service | email only | 5 | 3 | 3 | 11 | 4 |
| Aurora Appliance | Zaldy Melocotones | 3 | 3 | 3 | 9 | 2 |
Ascent 33 · Aurora 3 · AT Appliance FL 2 · AFIX FL 1. Escalated: Aurora 111865, AFIX FL 114945.